Here you will get an overview of all courses that are currently scheduled at the Curacao Heart Foundation. If you want more information regarding the course or want to apply please click on the course name.
| Date and Time | Course | Location | Status | Details | |
|---|---|---|---|---|---|
| Sat  Nov 01, 2025 08:00 - 17:00 | Virtual Course information for new Instructors | Curacao Heart Foundation Office | Scheduled | Open for registration | Enroll | 
| Sat  Nov 01, 2025 08:00 - 17:00 | AHA ACLS | Curacao Heart Foundation Office | Scheduled | open for registration Surmed | Enroll | 
| Sat  Nov 08, 2025 08:00 - 17:00 | AHA CHS Hands-On-Only | Curacao Heart Foundation Office | Scheduled | open for registration | Enroll | 
| Sun  Nov 09, 2025 08:00 - 17:00 | AHA BLS | Curacao Heart Foundation Office | Scheduled | open for registration | Enroll | 
| Sat  Nov 15, 2025 08:00 - 17:00 | AHA BLS / Hands-on-Only | Curacao Heart Foundation Office | Scheduled | open for registration | Enroll | 
| Sun  Nov 16, 2025 08:00 - 17:00 | AHA PALS/PEARS | Curacao Heart Foundation Office | Scheduled | open for registration | Enroll | 
| Sat  Nov 22, 2025 08:00 - 17:00 | Information Course for new BLS Instructors | Curacao Heart Foundation Office | Scheduled | open for registration | Enroll | 
| Sun  Nov 23, 2025 08:00 - 17:00 | AHA BLS/HS FA CPR&AED | Curacao Heart Foundation Office | Scheduled | open for registration | Enroll | 
| Sat  Nov 29, 2025 08:00 - 17:00 | AHA BLS | Curacao Heart Foundation Office | Scheduled | open for registration | Enroll | 
| Sun  Nov 30, 2025 08:00 - 17:00 | AHA ACLS | Curacao Heart Foundation Office | Scheduled | open for registration | Enroll | 
| Sat  Dec 06, 2025 08:00 - 17:00 | AHA BLS | Curacao Heart Foundation Office | Scheduled | open for registration | Enroll | 
| Sun  Dec 07, 2025 08:00 - 17:00 | AHA ACLS | Curacao Heart Foundation Office | Scheduled | open for registration | Enroll | 
| Sat  Dec 13, 2025 08:00 - 17:00 | AHA BLS | Curacao Heart Foundation Office | Scheduled | open for registration | Enroll | 
| Sun  Dec 14, 2025 08:00 - 17:00 | AHA ACLS/PALS | Curacao Heart Foundation Office | Scheduled | open for registration | Enroll | 
| Sat  Jan 10, 2026 08:00 - 17:00 | AHA BLS/HS FA CPR AED | Curacao Heart Foundation Office | Scheduled | open for registration | Enroll | 
| Sun  Jan 11, 2026 08:00 - 17:00 | AHA BLS/HS FA CPR AED | Curacao Heart Foundation Office | Scheduled | open for registration | Enroll | 
| Sat  Jan 17, 2026 08:00 - 17:00 | AHA BLS/HS FA CPR AED | Curacao Heart Foundation Office | Scheduled | open for registration | Enroll | 
| Sun  Jan 18, 2026 08:00 - 17:00 | AHA BLS/HS FA CPR AED | Curacao Heart Foundation Office | Scheduled | open for registration | Enroll | 
| Sat  Jan 24, 2026 08:00 - 17:00 | AHA BLS/HS FA CPR AED | Curacao Heart Foundation Office | Scheduled | open for registration | Enroll | 
| Sun  Jan 25, 2026 08:00 - 17:00 | AHA BLS/HS FA CPR AED | Curacao Heart Foundation Office | Scheduled | open for registration | Enroll | 
| Sat  Jan 31, 2026 08:00 - 17:00 | AHA CHS Hands-On-Only | Curacao Heart Foundation Office | Scheduled | open for registration | Enroll | 
All Courses are available on request. Please email us your requirements and we will work with you to schedule this at the earliest convenience.
See below the available courses:
| Name | Courses Overview | 
|---|---|
| HOO | Hands on Only | 
| BLS | Basic Life Support | 
| FA | First Aid | 
| CPR & AED | Cardiopulmonary Resuscitation & Automated External Defibrillator | 
| ACLS | Advanced Cardiac Life Support | 
| ACLS EP | ACLS for Experienced Providers | 
| PEARS | Pediatric Emergency Assessment Recognition and Stabilization | 
| PALS | Pediatric Advanced Life Support | 
These points are intended for healthcare providers. For more information contact us, or visit the websites below:
| Online | Hands On | 
|---|---|
| HS FA 1 1/2 hours | HS FA 1 hour | 
| HS FA, CPR & AED 3 hours | HS FA, CPR & AED 3 hours | 
| BLS 2 hours | BLS 4 hours | 
| ACLS 7 hours | ACLS 8 hours | 
| PALS 5 hours | PALS 8 hours | 
| PEARS 8 hours | 
| Online | Hands On | 
|---|---|
| HS 1 1/2 hours | HS 4 1/2 hours | 
| BLS 1 1/2 hours | BLS 5 hours | 
| ACLS 1 1/2 hours | ACLS 7 hours | 
| PALS 1 1/2 hours | PALS 7 hours | 
| PEARS 1 1/2 hours | PEARS 7 hours | 
© 2021 Curacao Heart Foundation